International departures
Time | Airline | # Flight | Destination | Date | Status |
01:15 | Aeromexico | AM685 | Mexico | 2022-06-30 | Departed |
01:20 | JetBlue Airways | B62850 | Ft. Lauderdale | 2022-06-30 | Departed |
01:23 | American Airlines | AA820 | Miami | 2022-06-30 | Gate Closed |
03:10 | Avianca | AV8378 | Bogota | 2022-06-30 | Pre-Boarding |
04:40 | Avianca | AV456 | San Salvador | 2022-06-30 | On Time |
04:44 | Copa | CM153 | Panama | 2022-06-30 | On Time |
04:55 | United Airlines | UA2083 | Houston | 2022-06-30 | Delayed |
06:24 | Copa | CM210 | Panama | 2022-06-30 | On Time |
06:38 | American Airlines | AA932 | Miami | 2022-06-30 | On Time |
07:55 | Air Europa | UX039 | Guayaquil,Madrid | 2022-06-30 | On Time |
10:00 | Avianca | AV082 | Bogota | 2022-06-30 | On Time |
14:54 | Copa | CM828 | Panama | 2022-06-30 | On Time |
14:58 | American Airlines | AA2162 | Miami | 2022-06-30 | On Time |
16:00 | KLM | KL751 | Guayaquil,Amsterdam | 2022-06-30 | On Time |
17:55 | Iberia | IB6454 | Madrid | 2022-06-30 | On Time |
18:05 | Avianca | AV8376 | Bogota | 2022-06-30 | On Time |
18:29 | Copa | CM158 | Panama | 2022-06-30 | On Time |
20:49 | Latam Ecuador Internacional | LA2435 | Lima | 2022-06-30 | On Time |
21:50 | Wingo | P57064 | Bogota | 2022-06-30 | On Time |
23:30 | Delta Air Lines | DL632 | Atlanta | 2022-06-30 | On Time |
23:55 | JetBlue Airways | B62850 | Ft. Lauderdale | 2022-06-30 | On Time |
01:35 | American Airlines | AA820 | Miami | 2022-07-01 | On Time |
Mexico
Aeromexico | AM685
|
01:15
Departed
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62850
|
01:20
Departed
|
![]() |
Miami
American Airlines | AA820
|
01:23
Gate Closed
|
![]() |
Bogota
Avianca | AV8378
|
03:10
Pre-Boarding
|
![]() |
San Salvador
Avianca | AV456
|
04:40
On Time
|
![]() |
Panama
Copa | CM153
|
04:44
On Time
|
![]() |
Houston
United Airlines | UA2083
|
04:55
Delayed
|
![]() |
Panama
Copa | CM210
|
06:24
On Time
|
![]() |
Miami
American Airlines | AA932
|
06:38
On Time
|
![]() |
Guayaquil,Madrid
Air Europa | UX039
|
07:55
On Time
|
![]() |
Bogota
Avianca | AV082
|
10:00
On Time
|
![]() |
Panama
Copa | CM828
|
14:54
On Time
|
![]() |
Miami
American Airlines | AA2162
|
14:58
On Time
|
![]() |
Guayaquil,Amsterdam
KLM | KL751
|
16:00
On Time
|
![]() |
Madrid
Iberia | IB6454
|
17:55
On Time
|
![]() |
Bogota
Avianca | AV8376
|
18:05
On Time
|
![]() |
Panama
Copa | CM158
|
18:29
On Time
|
![]() |
Lima
Latam Ecuador Internacional | LA2435
|
20:49
On Time
|
![]() |
Bogota
Wingo | P57064
|
21:50
On Time
|
![]() |
Atlanta
Delta Air Lines | DL632
|
23:30
On Time
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62850
|
23:55
On Time
|
![]() |
Miami
American Airlines | AA820
|
01:35
On Time
|
![]() |