International arrivals
Time | Airline | # Flight | Origin | Date | Status |
00:00 | JetBlue Airways | B62851 | Ft. Lauderdale | 2022-06-30 | Arrived |
00:14 | Copa | CM211 | Panama | 2022-06-30 | Arrived |
00:38 | Avianca | AV8375 | Bogota | 2022-06-30 | Arrived |
01:23 | Avianca | AV457 | San Salvador | 2022-06-30 | Arrived |
04:10 | United Airlines | UA1035 | Houston | 2022-06-30 | Delayed |
05:25 | Air Europa | UX039 | Madrid | 2022-06-30 | On Time |
09:10 | Avianca | AV051 | Bogota | 2022-06-30 | On Time |
11:35 | Copa | CM829 | Panama | 2022-06-30 | On Time |
13:58 | American Airlines | AA2163 | Miami | 2022-06-30 | On Time |
14:40 | KLM | KL751 | Amsterdam | 2022-06-30 | On Time |
15:50 | Iberia | IB6453 | Madrid | 2022-06-30 | On Time |
16:55 | Avianca | AV8373 | Bogota | 2022-06-30 | On Time |
17:29 | Copa | CM159 | Panama | 2022-06-30 | On Time |
17:58 | Latam Ecuador Internacional | LA2438 | Lima | 2022-06-30 | On Time |
20:10 | Delta Air Lines | DL633 | Atlanta | 2022-06-30 | On Time |
20:50 | Wingo | P57065 | Bogota | 2022-06-30 | On Time |
20:53 | Copa | CM152 | Panama | 2022-06-30 | On Time |
21:49 | American Airlines | AA835 | Miami | 2022-06-30 | On Time |
22:49 | JetBlue Airways | B62851 | Ft. Lauderdale | 2022-06-30 | On Time |
23:37 | Copa | CM211 | Panama | 2022-06-30 | On Time |
23:38 | United Airlines | UA1035 | Houston | 2022-06-30 | On Time |
23:48 | American Airlines | AA2259 | Miami | 2022-06-30 | On Time |
00:55 | Avianca | AV8375 | Bogota | 2022-07-01 | On Time |
Ft. Lauderdale
JetBlue Airways | B62851
|
00:00
Arrived
|
![]() |
Panama
Copa | CM211
|
00:14
Arrived
|
![]() |
Bogota
Avianca | AV8375
|
00:38
Arrived
|
![]() |
San Salvador
Avianca | AV457
|
01:23
Arrived
|
![]() |
Houston
United Airlines | UA1035
|
04:10
Delayed
|
![]() |
Madrid
Air Europa | UX039
|
05:25
On Time
|
![]() |
Bogota
Avianca | AV051
|
09:10
On Time
|
![]() |
Panama
Copa | CM829
|
11:35
On Time
|
![]() |
Miami
American Airlines | AA2163
|
13:58
On Time
|
![]() |
Amsterdam
KLM | KL751
|
14:40
On Time
|
![]() |
Madrid
Iberia | IB6453
|
15:50
On Time
|
![]() |
Bogota
Avianca | AV8373
|
16:55
On Time
|
![]() |
Panama
Copa | CM159
|
17:29
On Time
|
![]() |
Lima
Latam Ecuador Internacional | LA2438
|
17:58
On Time
|
![]() |
Atlanta
Delta Air Lines | DL633
|
20:10
On Time
|
![]() |
Bogota
Wingo | P57065
|
20:50
On Time
|
![]() |
Panama
Copa | CM152
|
20:53
On Time
|
![]() |
Miami
American Airlines | AA835
|
21:49
On Time
|
![]() |
Ft. Lauderdale
JetBlue Airways | B62851
|
22:49
On Time
|
![]() |
Panama
Copa | CM211
|
23:37
On Time
|
![]() |
Houston
United Airlines | UA1035
|
23:38
On Time
|
![]() |
Miami
American Airlines | AA2259
|
23:48
On Time
|
![]() |
Bogota
Avianca | AV8375
|
00:55
On Time
|
![]() |