Domestic arrivals
Time | Airline | # Flight | Origin | Date | Status |
00:29 | Latam Ecuador Internacional | LA1386 | Guayaquil | 2022-05-21 | Arrived |
06:51 | Latam Ecuador Internacional | LA1388 | Guayaquil | 2022-05-21 | On Time |
07:14 | Avianca | AV1671 | Guayaquil | 2022-05-21 | On Time |
07:58 | Latam Ecuador Internacional | LA1362 | Guayaquil | 2022-05-21 | On Time |
08:20 | Aeroregional | RER870 | Loja | 2022-05-21 | On Time |
08:27 | Latam Ecuador Internacional | LA1354 | Guayaquil | 2022-05-21 | On Time |
08:28 | Avianca | AV1605 | Cuenca | 2022-05-21 | On Time |
08:40 | Equair | HN1027 | Guayaquil | 2022-05-21 | On Time |
09:27 | Avianca | AV1625 | Guayaquil | 2022-05-21 | On Time |
09:53 | Latam Ecuador Internacional | LA1406 | Cuenca | 2022-05-21 | On Time |
11:05 | Aeroregional | RER840 | Coca | 2022-05-21 | On Time |
11:20 | Latam Ecuador Internacional | LA1396 | Coca | 2022-05-21 | Cancelled |
11:32 | Latam Ecuador Internacional | LA1402 | Cuenca | 2022-05-21 | On Time |
14:48 | Latam Ecuador Internacional | LA1410 | Guayaquil,Galapagos | 2022-05-21 | On Time |
14:58 | Latam Ecuador Internacional | LA1420 | Guayaquil,San Cristobal | 2022-05-21 | On Time |
15:45 | Equair | HN1073 | Guayaquil,Galapagos | 2022-05-21 | On Time |
16:14 | Latam Ecuador Internacional | LA1412 | Guayaquil,Galapagos | 2022-05-21 | On Time |
16:15 | Avianca | AV1633 | Guayaquil,Galapagos | 2022-05-21 | On Time |
17:03 | Avianca | AV1631 | Guayaquil,San Cristobal | 2022-05-21 | On Time |
17:24 | Avianca | AV1627 | Galapagos | 2022-05-21 | On Time |
17:31 | Avianca | AV1639 | Guayaquil,Galapagos | 2022-05-21 | On Time |
17:54 | Latam Ecuador Internacional | LA1418 | Guayaquil,San Cristobal | 2022-05-21 | On Time |
18:05 | Latam Ecuador Internacional | LA1398 | Cuenca | 2022-05-21 | On Time |
18:18 | Latam Ecuador Internacional | LA1392 | Manta | 2022-05-21 | On Time |
18:20 | Equair | HN1035 | Guayaquil | 2022-05-21 | On Time |
19:20 | Latam Ecuador Internacional | LA1350 | Guayaquil | 2022-05-21 | On Time |
19:47 | Latam Ecuador Internacional | LA1416 | Guayaquil,Galapagos | 2022-05-21 | On Time |
19:50 | Equair | HN1037 | Guayaquil | 2022-05-21 | On Time |
20:52 | Latam Ecuador Internacional | LA1404 | Cuenca | 2022-05-21 | On Time |
21:08 | Latam Ecuador Internacional | LA1384 | Guayaquil | 2022-05-21 | On Time |
21:10 | Avianca | AV1607 | Cuenca | 2022-05-21 | On Time |
21:55 | Latam Ecuador Internacional | LA1370 | Guayaquil | 2022-05-21 | Cancelled |
23:16 | Avianca | AV1679 | Guayaquil | 2022-05-21 | On Time |
Guayaquil
Latam Ecuador Internacional | LA1386
|
00:29
Arrived
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1388
|
06:51
On Time
|
![]() |
Guayaquil
Avianca | AV1671
|
07:14
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1362
|
07:58
On Time
|
![]() |
Loja
Aeroregional | RER870
|
08:20
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1354
|
08:27
On Time
|
![]() |
Cuenca
Avianca | AV1605
|
08:28
On Time
|
![]() |
Guayaquil
Equair | HN1027
|
08:40
On Time
|
![]() |
Guayaquil
Avianca | AV1625
|
09:27
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1406
|
09:53
On Time
|
![]() |
Coca
Aeroregional | RER840
|
11:05
On Time
|
![]() |
Coca
Latam Ecuador Internacional | LA1396
|
11:20
Cancelled
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1402
|
11:32
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1410
|
14:48
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1420
|
14:58
On Time
|
![]() |
Guayaquil,Galapagos
Equair | HN1073
|
15:45
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1412
|
16:14
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1633
|
16:15
On Time
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1631
|
17:03
On Time
|
![]() |
Galapagos
Avianca | AV1627
|
17:24
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1639
|
17:31
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1418
|
17:54
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1398
|
18:05
On Time
|
![]() |
Manta
Latam Ecuador Internacional | LA1392
|
18:18
On Time
|
![]() |
Guayaquil
Equair | HN1035
|
18:20
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1350
|
19:20
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1416
|
19:47
On Time
|
![]() |
Guayaquil
Equair | HN1037
|
19:50
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1404
|
20:52
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1384
|
21:08
On Time
|
![]() |
Cuenca
Avianca | AV1607
|
21:10
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1370
|
21:55
Cancelled
|
![]() |
Guayaquil
Avianca | AV1679
|
23:16
On Time
|
![]() |