Domestic arrivals
Time | Airline | # Flight | Origin | Date | Status |
07:00 | Latam Ecuador Internacional | LA1362 | Guayaquil | 2023-03-29 | On Time |
07:15 | Avianca | AV1671 | Guayaquil | 2023-03-29 | On Time |
08:20 | Aeroregional | RER870 | Loja | 2023-03-29 | On Time |
08:27 | Latam Ecuador Internacional | LA1360 | Guayaquil | 2023-03-29 | On Time |
08:27 | Avianca | AV1691 | Manta | 2023-03-29 | On Time |
08:37 | Avianca | AV1605 | Cuenca | 2023-03-29 | On Time |
08:40 | Equair | HN1023 | Guayaquil | 2023-03-29 | On Time |
09:20 | Aeroregional | RER850 | Santa Rosa | 2023-03-29 | On Time |
09:28 | Avianca | AV1625 | Guayaquil | 2023-03-29 | On Time |
11:05 | Aeroregional | RER840 | Coca | 2023-03-29 | On Time |
11:06 | Latam Ecuador Internacional | LA1396 | Coca | 2023-03-29 | On Time |
11:37 | Latam Ecuador Internacional | LA1364 | Guayaquil | 2023-03-29 | On Time |
14:47 | Latam Ecuador Internacional | LA1418 | Guayaquil,San Cristobal | 2023-03-29 | On Time |
15:17 | Latam Ecuador Internacional | LA1412 | Guayaquil,Galapagos | 2023-03-29 | On Time |
15:26 | Latam Ecuador Internacional | LA1402 | Cuenca | 2023-03-29 | On Time |
15:35 | Equair | HN1073 | Guayaquil,Galapagos | 2023-03-29 | On Time |
16:14 | Avianca | AV1633 | Guayaquil,Galapagos | 2023-03-29 | On Time |
16:19 | Avianca | AV1689 | Guayaquil,Galapagos | 2023-03-29 | On Time |
17:00 | Equair | HN1065 | San Cristobal | 2023-03-29 | On Time |
17:04 | Latam Ecuador Internacional | LA1410 | Guayaquil,Galapagos | 2023-03-29 | On Time |
17:43 | Avianca | AV1631 | Guayaquil,San Cristobal | 2023-03-29 | On Time |
17:49 | Latam Ecuador Internacional | LA1404 | Cuenca | 2023-03-29 | On Time |
18:00 | Aeroregional | RER872 | Loja | 2023-03-29 | On Time |
18:39 | Avianca | AV1683 | Guayaquil,San Cristobal | 2023-03-29 | On Time |
18:40 | Latam Ecuador Internacional | LA1370 | Guayaquil | 2023-03-29 | On Time |
19:34 | Latam Ecuador Internacional | LA1394 | Manta | 2023-03-29 | On Time |
19:46 | Avianca | AV1663 | Guayaquil | 2023-03-29 | On Time |
20:40 | Aeroregional | RER852 | Santa Rosa | 2023-03-29 | On Time |
21:08 | Avianca | AV1607 | Cuenca | 2023-03-29 | On Time |
21:49 | Latam Ecuador Internacional | LA1354 | Guayaquil | 2023-03-29 | On Time |
21:50 | Avianca | AV1697 | Manta | 2023-03-29 | On Time |
22:00 | Equair | HN1043 | Guayaquil | 2023-03-29 | On Time |
22:23 | Latam Ecuador Internacional | LA1406 | Cuenca | 2023-03-29 | On Time |
22:30 | Latam Ecuador Internacional | LA1374 | Guayaquil | 2023-03-29 | On Time |
Guayaquil
Latam Ecuador Internacional | LA1362
|
07:00
On Time
|
![]() |
Guayaquil
Avianca | AV1671
|
07:15
On Time
|
![]() |
Loja
Aeroregional | RER870
|
08:20
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1360
|
08:27
On Time
|
![]() |
Manta
Avianca | AV1691
|
08:27
On Time
|
![]() |
Cuenca
Avianca | AV1605
|
08:37
On Time
|
![]() |
Guayaquil
Equair | HN1023
|
08:40
On Time
|
![]() |
Santa Rosa
Aeroregional | RER850
|
09:20
On Time
|
![]() |
Guayaquil
Avianca | AV1625
|
09:28
On Time
|
![]() |
Coca
Aeroregional | RER840
|
11:05
On Time
|
![]() |
Coca
Latam Ecuador Internacional | LA1396
|
11:06
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1364
|
11:37
On Time
|
![]() |
Guayaquil,San Cristobal
Latam Ecuador Internacional | LA1418
|
14:47
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1412
|
15:17
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1402
|
15:26
On Time
|
![]() |
Guayaquil,Galapagos
Equair | HN1073
|
15:35
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1633
|
16:14
On Time
|
![]() |
Guayaquil,Galapagos
Avianca | AV1689
|
16:19
On Time
|
![]() |
San Cristobal
Equair | HN1065
|
17:00
On Time
|
![]() |
Guayaquil,Galapagos
Latam Ecuador Internacional | LA1410
|
17:04
On Time
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1631
|
17:43
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1404
|
17:49
On Time
|
![]() |
Loja
Aeroregional | RER872
|
18:00
On Time
|
![]() |
Guayaquil,San Cristobal
Avianca | AV1683
|
18:39
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1370
|
18:40
On Time
|
![]() |
Manta
Latam Ecuador Internacional | LA1394
|
19:34
On Time
|
![]() |
Guayaquil
Avianca | AV1663
|
19:46
On Time
|
![]() |
Santa Rosa
Aeroregional | RER852
|
20:40
On Time
|
![]() |
Cuenca
Avianca | AV1607
|
21:08
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1354
|
21:49
On Time
|
![]() |
Manta
Avianca | AV1697
|
21:50
On Time
|
![]() |
Guayaquil
Equair | HN1043
|
22:00
On Time
|
![]() |
Cuenca
Latam Ecuador Internacional | LA1406
|
22:23
On Time
|
![]() |
Guayaquil
Latam Ecuador Internacional | LA1374
|
22:30
On Time
|
![]() |